OCTOBER | |
Sunday, October 4, 2020 | FIRST CLASS-1 |
Sunday, October 11, 2020 | CLASS-2 |
Sunday, October 18, 2020 | CLASS-3 |
Sunday, October 25, 2020 | CLASS-4 |
NOVEMBER | |
Sunday, November 1, 2020 | CLASS-5 |
Sunday, November 8, 2020 | CLASS-6 |
Sunday, November 15, 2020 | CLASS-7 |
Sunday, November 22, 2020 | CLASS-8 |
Sunday, November 29, 2020 | NO CLASS-THANKSGIVING BREAK |
DECEMBER | |
Sunday, December 6, 2020 | CLASS-9 |
Sunday, December 13, 2020 | CLASS-10 |
Sunday, December 20, 2020 | NO CLASS-CHRISTMAS BREAK |
Sunday, December 27, 2020 | NO CLASS-CHRISTMAS BREAK |
JANUARY | |
Sunday, January 3, 2021 | NO CLASS-NEW YEAR BREAK |
Sunday, January 10, 2021 | CLASS-11 |
Sunday, January 17, 2021 | CLASS-12 |
Sunday, January 24, 2021 | CLASS-13 |
Sunday, January 31, 2021 | CLASS-14 |
FEBRUARY | |
Sunday, February 7, 2021 | CLASS-15 |
Sunday, February 14, 2021 | CLASS-16 |
Sunday, February 21, 2021 | CLASS-17 |
Sunday, February 28, 2021 | CLASS-18 |
MARCH | |
Sunday, March 7, 2021 | CLASS-19 |
Sunday, March 14, 2021 | NO CLASS-SPRING BREAK |
Sunday, March 21, 2021 | Class-20 |
Sunday, March 28, 2021 | NO CLASS-PALM SUNDAY |
APRIL | |
Sunday, April 4, 2021 | NO CLASS-EASTER SUNDAY |
Sunday, April 11, 2021 | CLASS-21 |
Sunday, April 18, 2021 | Class-22 |